World Cup 2026 Top Goalscorer Odds
| World Cup 2026 Top Goalscorer | Odds | Implied Probability |
|---|---|---|
| Kylian Mbappe | 6/1 | 14.3% |
| Harry Kane | 7/1 | 12.5% |
| Lionel Messi | 12/1 | 7.7% |
| Erling Haaland | 14/1 | 6.7% |
| Lamine Yamal | 16/1 | 5.9% |
| Ousmane Dembele | 20/1 | 4.8% |
With more matches in this new 48-team format, the Golden Boot race could be more unpredictable than ever, giving value to both favourites and long-shot options.
